HanAra Drivers
Accessing real-time sensor data to connect organizations to needed equipment insight
The value of our solutions comes from transforming real-time sensor data into actionable intelligence. In order to provide needed analysis and insight, our solutions must receive real-time equipment data. To simplify the process, we offer a wide range of pre-built interfaces to fit your environment and infrastructure.
INTERFACE TYPE (CLIENT APPLICATIONS) | COMM TYPE | APPLICATION | READ & WRITE | OS SUPPORT |
ABB Procontrol P13 (IPB P42) interface | Proprietary | Client | RW | Linux & Windows |
ABB Procontrol P14 interface | Proprietary | Client | R | Linux & Windows |
BACnet | BACnet | Client | R | Windows |
C-NET (IMCS) | TCP/IP | Client | RW | Windows |
DNP3.0 Client | Serial/TCP/IP | Client | RW | Linux for Main app |
DNP3.0 Server | Serial/TCP/IP | Server | RW | Linux for Main app |
eDNA Historian Interface | TCP/IP | Client | R | Windows |
GE Mark V (ARCNET based) | ARCNET | Client | RW | Windows |
GSM (GE Standard Messages) 1.0 / 2.0 | TCP/IP | Client | RW | Windows |
GSM (GE Standard Messages) 3.0 | TCP/IP | Client | RW | Linux |
IEC 60870-5-101 Balanced Secondary Station in Normal Direction | Serial | Server | RW | Linux for Main app |
IEC 60870-5-101 Balanced Master Station in Normal Direction | Serial | Client | RW | Linux for Main app |
IEC 60870-5-101 Unbalanced Secondary Station in Normal Direction | Serial | Server | RW | Linux for Main app |
IEC 60870-5-101 Unbalanced Master Station in Normal Direction | Serial | Client | RW | Linux for Main app |
IEC 60870-5-103 Unbalanced Secondary Station in Normal Direction | Serial | Server | RW | Linux for Main app |
IEC 60870-5-103 Unbalanced Master Station in Normal Direction | Serial | Client | RW | Linux for Main app |
IEC 60870-5-104 Controlling Station (Client) | TCP/IP | Client | RW | Linux for Main app |
IEC 60870-5-104 Controlled Station (Server) | TCP/IP | Server | RW | Linux for Main app |
IEC 61850 Client (Interface to IED Devices) (GOOSE, MMS, SV, FileTransfer) | TCP/IP | Client | RW | Linux for Main app |
IEC 61850 Server (IED Server itself) | TCP/IP | Server | RW | Linux for Main app |
Mitsubishi MIDAS 8000 | Proprietary | Client | RW | Linux & Windows |
Modbus Client | Serial/TCP/IP | Client | RW | Windows, Linux |
Modbus Server | Serial/TCP/IP | Server | RW | Windows, Linux |
Moxa IO Devices | TCP/IP | Client | RW | Windows, Linux |
OPC AE | ||||
OPC DA Client | TCP/IP | Client | RW | Windows |
OPC DA Server | TCP/IP | Server | RW | Windows |
OPC HDA | ||||
OPC UA Client | TCP/IP | Client | RW | Windows |
OPC UA Server | TCP/IP | Server | RW | Windows |
RONAN SER (SER: Sequence Event Recoder) | Serial | Client | RW | Windows |
RTP NetArrays 2200/2300/3000 | TCP/IP | Client | RW | Linux |
Siemens Teleperm XP | S5 | Client | RW | Linux for PUG, Windows for DasComm |
Don’t see your interface listed? Contact our technical experts to discuss options.
SOLUTION IMPLEMENTATION
Data Historian Implementation
Implementing a data historian can be a simple process when partnering with a good data historian provider. At HanAra, our historian experts ensure the HanPrism implementation is quick and easy so you make data-informed decisions from the start. Regardless of whether you are replacing a legacy centralized historian or this is your first centralized data historian, our historian experts will guide you during the implementation to ensure a smooth and successful transition.
PdM Implementation
From day 1, our predictive maintenance tool will provide you with needed insight into your equipment health status. We partner with our customers to ensure a simple and straightforward predictive analytics implementation. Let our experts support you on your digital transformation journey.